1. Investment Product Take Up Reward:
New customer1 who meets the Basic Requirement2 and completes any one transaction in the Eligible Product Transaction Category within the Investment Reward Counting Period3 will be entitled to HK$500 cash reward:
Eligible Product Transaction Category |
---|
Securities / Investment Funds / Foreign Exchange |
2. Investment Product Balance Reward:
New customer1 who meets the Basic Requirement2 and maintains the Designated Investment Product Balance as shown in the table below in his/her Wealth Management Accounts with the Bank on the last date of the Investment Reward Counting Period3, will be entitled up to HK$20,900 cash reward:
Designated Investment Assets | Designated Investment Product Balance | Cash Reward (HK$) |
---|---|---|
Equity Linked Products | HK$200,000 – HK$500,000 | HK$800 |
HK$500,001 – HK$1,000,000 | HK$2,000 | |
HK$1,000,001 – HK$3,000,000 | HK$4,500 | |
HK$3,000,001 – HK$5,000,000 | HK$13,500 | |
HK$5,000,001 or above | HK$20,900 |
3. Wealth Management Accounts & Financial Needs Analysis Reward:
New customer1 who successfully joins DBS Treasures and applies for his/her Wealth Management Accounts and completes the Bank’s Financial Needs Analysis within the Counting Period3 as stated in the table below, will be entitled to HK$300 cash reward:
Joining Date | Counting Period |
---|---|
1-31 Oct 2024 | by 30 Nov 2024 |
1-30 Nov 2024 | by 31 Dec 2024 |
1-31 Dec 2024 | by 31 Jan 2025 |
4. Securities Transfer-in Offers4:
New customer1 who transfer in eligible Securities during Counting Period5 can enjoy the following Cash Reward:
Transfer-in Amount6 & Cash Reward | Max. Cash Reward |
---|---|
Securities Transfer-in Offer | Up to HK$20,000 |
Joining Date | Funds Counting Period |
---|---|
1-31 Oct 2024 | 7th day of Joining Date – 31 Dec 2024 |
1-30 Nov 2024 | 7th day of Joining Date – 31 Jan 2025 |
1-31 Dec 2024 | 7th day of Joining Date – 28 Feb 2025 |
Joining Date | Investment Reward Counting Period |
---|---|
1-31 Oct 2024 | Oct 2024 – Dec 2024 |
1-30 Nov 2024 | Nov 2024 – Jan 2025 |
1-31 Dec 2024 | Dec 2024 – Feb 2025 |
Joining Date | Counting Period |
---|---|
1-31 Oct 2024 | Oct 2024 – Dec 2024 |
1-30 Nov 2024 | Nov 2024 – Jan 2025 |
1-31 Dec 2024 | Dec 2024 – Feb 2025 |
Category | Eligible Transaction | Eligible Customers |
---|---|---|
Securities | Buy or sell transaction of securities in a single transaction amount of HK$10,000 or above (or equivalent) via Wealth Management Account | Customer who successfully completes the Personal Account Opening Form or submits the account opening application online via DBS digibank HK app or at the designated website link go.dbs.com/hk-daotc-en and successfully becomes a new DBS Treasures customer during the Promotion Period. |
Investment Funds | Lump sum subscription or switching (only for transaction with minimum subscription fee of 1.2% or switching fee of 1%) of Investment Funds in a single transaction amount of HK$10,000 or above (or equivalent) via Wealth Management Account | |
Foreign Exchange (“FX”) | FX transactions (excluding USD to HKD exchange transactions and vice versa) in a single transaction amount of HK$200,000 or above (or equivalent) via Wealth Management Account |
Category | Eligible Transfer-in | Important Notes |
---|---|---|
Securities | Securities transfer-in from any other financial institution(s) (in scripless) to Wealth Management Account in the bank | Customer who had transferred out any Securities i) from 1 Apr 2024 to 30 Sep 2024 or ii) before 30 Apr 2025 will not be eligible for this Offer |
1. Investment Product Take Up Reward, Investment Product Balance Reward & Financial Needs Analysis Reward:
All cash rewards will be credited to the New Customer’s HKD current account1 by the corresponding Fulfilment Date as set out in the table:
Joining Date | Fulfilment Date |
---|---|
1-31 Oct 2024 | On or before 28 Feb 2025 |
1-30 Nov 2024 | On or before 31 Mar 2025 |
1-31 Dec 2024 | On or before 30 Apr 2025 |
2. Securities Transfer-in Offer:
All cash rewards will be credited to the New Customer’s HKD current account1 with the Bank on or before 30 April 2025.
Category | Eligible Transaction | Eligible Customers |
---|---|---|
Equity Linked Products (“ELP”) | Subscription of ELP (i.e. equity linked investments and/or equity linked notes) | Customers with no subscription of ELP during 1 Oct 2023 to 30 Sep 2024 |
Bonds | Buy Bonds (excluding any Retail Bonds, initial public offering and Certificates of Deposit (“CDs”)) | Customers with no buy order of Bonds (excluding any initial public offering) during 1 Oct 2023 to 30 Sep 2024 |
Investment Funds | Lump sum subscription or switching (only for transaction with minimum subscription fee of 1.2% or switching fee of 1%) of Investment Funds | Customers with no lump sum subscription or switching of Investment Funds during 1 Oct 2023 to 30 Sep 2024 |
Paper Gold | Conduct Paper Gold transaction (Buy or sell Paper Gold) | Customers with no buy or sell order of Paper Gold during 1 Oct 2023 to 30 Sep 2024 |
Category | Eligible Transfer-in | Important Notes |
---|---|---|
Investment Fund | Investment Funds transfers in from any other financial institution(s) to the bank | Customer who had transferred out any Investment Funds i) from 1 Apr 2024 to 30 Sep 2024 or ii) before 30 Apr 2025 will not be eligible for this Offer |
Securities | Securities transfer-in from any other financial institution(s) (in scripless) to Wealth Management Account in the bank | Customer who had transferred out any Securities i) from 1 Apr 2024 to 30 Sep 2024 or ii) before 30 Apr 2025 will not be eligible for this Offer |
Bonds | Bonds transfers in from any other financial institution(s) to Wealth Management Account in the bank | Customer who had transferred out any Bonds i) from 1 Apr 2024 to 30 Sep 2024 or ii) before 30 Apr 2025 will not be eligible for this Offer |
All cash rewards will be credited to the New Customer’s HKD current account1 with the Bank on or before 30 April 2025.