| Branch | Online |
ELIs linked to HK stock(s) | 9:00 AM to 3:30 PM HKT on bank business days | 9:00 AM to 3:45 PM HKT on HK trading days |
ELIs linked to US stock(s) | 9:00 AM to 5:00 PM HKT on bank business days (except US public holidays) | 9:00 AM to 7:00 PM HKT on US trading days Remark: Please note the Featured Online ELI offered by DBS will be available from Monday to Friday excluding HK public holidays. |
Terms used by the Bank | Other common names | Description |
Call Price | Knock-out Price | A specified percentage of the initial spot price to determine the occurrence of early redemption |
Exercise Price | Strike Price | A specified percentage of the initial spot price to determine the settlement upon expiry |
Knock-in Price | Airbag Level | A specified percentage of the initial spot price to determine the occurrence of knock-in event It is usually set lower than the exercise price. |
| Customised Online ELI | Featured Online ELI offered by DBS in ELI Product section | ||
Currency | Minimum investment amount | Multiply of | Minimum investment amount | Multiply of |
HKD | 400,000 | 100,000 | 100,000 | 10,000 |
CNY | 400,000 | 100,000 | 100,000 | 10,000 |
USD | 50,000 | 10,000 | 10,000 | 1,000 |
AUD | 50,000 | 10,000 | 20,000 | 1,000 |
EUR | 50,000 | 10,000 | 20,000 | 1,000 |
GBP | 50,000 | 10,000 | 20,000 | 1,000 |
NZD | 50,000 | 10,000 | 20,000 | 1,000 |
CAD | 50,000 | 10,000 | 20,000 | 1,000 |
SGD | 50,000 | 10,000 | 20,000 | 1,000 |
CHF | 50,000 | 10,000 | 3,000,000 | 1,000 |
JPY | 10,000,000 | 1,000,000 | 300,000,000 | 100,000 |
24-hour Hotline:
(852) 2961 2338
Or let us contact you
Other hotlines