Illustration example | |
---|---|
Investment Currency | USD |
Principal Redemption | 100% at maturity (subject to the credit and insolvency risks of the issuer) |
Underlying Interest Rate Benchmark | SOFR |
Interest Payment Period | Quarterly |
Trade Date | 14-Oct-2022 |
Value Date | 21-Oct-2022 |
Maturity Date | 21-Oct-2025 |
Tenor | 3-Year |
Cap Rate | 6.00% p.a. |
Floor Rate | 4.50% p.a. |
Bonus Coupon | 0.10% |
Day Count Fraction | Actual/360 |
Risk Rating: Subject to issuer’s credit rating |
Payoff feature example:
Rationale
All Pricing shown is purely indicative.
Illustration example | |
---|---|
Trade Date | 14-Oct-2022 |
Value Date | 21-Oct-2022 |
Maturity Date | 21-Oct-2025 |
Tenor | 3-Year |
Investment Currency | USD |
Settlement Currency | USD |
Linked Currency | HKD |
Interest Rate (p.a.) | 4.00% |
Day Count Fraction | Actual/360 |
Risk Rating: Subject to issuer’s credit rating |
Payoff feature example:
Rationale
All Pricing shown is purely indicative. The example is for illustration purpose only and is not indicative of the future or likely performance of the Product, it does not constitute any offer, invitation or recommendation to any person to purchase any Products. The example should not be relied on as an indication of actual performance of the reference asset or the total payout of the Product.