“New Fund Spotlight” includes funds newly distributed by DBS Hong Kong in recent 6 months, to help you capture investment opportunities under different market conditions.
Fund Name | Asset Class | Fund Code | Risk Level | Performance Return (%) | ||||
---|---|---|---|---|---|---|---|---|
YTD | 1 Mth | 3 Mths | 6 Mths | 1 Yr | ||||
T.Rowe Price Funds SICAV - China Evolution Equity Fund A-USD-ACC | Equity | 3004 | 4 | 10.53 | 7.12 | 11.76 | 25.94 | 16.07 |
T.Rowe Price Funds SICAV - China Evolution Equity Fund A-HKD-ACC | Equity | 3005 | 4 | 10.54 | 7.14 | 11.71 | 25.84 | 16.02 |
T.Rowe Price Funds SICAV - China Evolution Equity Fund An-CNH (hedged)-ACC | Equity | 3006 | 4 | 11.87 | 7.73 | 12.26 | 21.73 | 12.30 |
T.Rowe Price Funds SICAV - China Evolution Equity Fund A6p-USD-Mdis-CASH | Equity | 9929 | 4 | 10.42 | 7.08 | 11.69 | 0.00 | 0.00 |
Wellington US Quality Growth Fund - EA - EUR Unhedged - Acc | Equity | 2999 | 4 | 0.00 | -10.49 | 0.00 | 0.00 | 0.00 |
Wellington US Quality Growth Fund - EA - HKD Unhedged - Acc | Equity | 3000 | 4 | 0.00 | -10.49 | 0.00 | 0.00 | 0.00 |
Wellington US Quality Growth Fund - EA - USD Unhedged - Acc | Equity | 3001 | 4 | 0.00 | -10.49 | 0.00 | 0.00 | 0.00 |
BNY Mellon Global Infrastructure Income Fund - B (Inc.) (M) - USD - Cash | Equity | 9912 | 4 | 13.73 | 6.15 | 15.77 | 8.14 | 25.57 |
Important Notes:
|