Standard Savings Interest Rates | DBS SME Banking Hong Kong
- Standard Savings Interest Rates
Standard Savings Interest Rates
- Standard Savings Interest Rates
Standard Savings Interest Rates
Currency | Savings Interest Rate (% p.a.) | |
---|---|---|
AUD | 0.001 | |
CAD | 0.001 | |
CHF | 0.000 | |
CNY | 0.100 | |
DKK | 0.000 | |
EUR | 0.000 | |
GBP | 0.001 | |
HKD | ||
SME | 0.250 | |
Large Corporates | 0.125 | |
Financial Institutions/ Investment Holding Companies* | 0.001 | |
JPY | 0.000 | |
NOK | 0.010 | |
NZD | 0.001 | |
SEK | 0.000 | |
SGD | 0.010 | |
USD | 0.001 |
*Includes banks, non-bank financial institutions, investment holding companies and personal investment companies.
Effective Date: 15 Nov 2024
The information is indicative only and is provided solely for reference purposes.