Dear Valued Customers,
We are constantly upgrading our systems to bring you a more pleasant banking experience. Certain services may be unavailable during the period of scheduled maintenance. Please refer to the table below. For enquiries, please contact our Customer Service Hotline at (852) 2290 8888 for more details.
Service Affected | Date & Time |
---|---|
General Services - Login and All After Login Services | Saturday 12 April 2025 12:00 AM - Saturday 12 April 2025 06:00 AM Sunday 13 April 2025 12:00 AM - Sunday 13 April 2025 06:00 AM |
Invest - All Online Equity Trading Services | Saturday 12 April 2025 12:00 PM - Saturday 12 April 2025 03:00 PM |
Invest - All Securities Trading Services | Saturday 12 April 2025 12:00 AM - Saturday 12 April 2025 06:00 AM Sunday 13 April 2025 12:00 AM - Sunday 13 April 2025 06:00 AM |
Foreign Exchange – Market Order and Order Watch services | Sunday 13 April 2025 12:00 AM - Sunday 13 April 2025 06:00 AM |
Investment Account Management – Virtual Assets Knowledge | Sunday 13 April 2025 12:00 AM - Sunday 13 April 2025 06:00 AM |
Banking – Fund Transfer involving Wealth Management Accounts | Sunday 20 Apr 2025 12:00 AM - Sunday 20 Apr 2025 01:00 PM |
Banking – Currency Exchange services involving Wealth Management Accounts | |
Invest – Wealth Management Account Portfolios and Transaction Enquiry | |
Invest – Online Foreign Exchange services involving Wealth Management Accounts | |
Invest - All Online Funds Investment services | |
Invest - Place, Amend and Cancel Equity Order | |
Faster Payment System Services supported by Faster Payment System (FPS):
|
Sunday 20 Apr 2025 01:00 AM - Sunday 20 Apr 2025 11:15 AM |
Cards - Apply for Credit Card (If you want to apply a credit card, please apply via DBS Card+ app) |
Friday, 17 Nov 2023 12:00 AM - Until further notice |
Service Affected | Date & Time |
---|---|
General Services - Login and All After Login Services | Saturday 12 April 2025 12:00 AM - Saturday 12 April 2025 06:00 AM Sunday 13 April 2025 12:00 AM - Sunday 13 April 2025 06:00 AM |
Invest - All Online Equity Trading Services | Saturday 12 April 2025 12:00 PM - Saturday 12 April 2025 03:00 PM |
Invest - All Securities Trading Services | Saturday 12 April 2025 12:00 AM - Saturday 12 April 2025 06:00 AM Sunday 13 April 2025 12:00 AM - Sunday 13 April 2025 06:00 AM |
Foreign Exchange – Market Order and Order Watch services | Sunday 13 April 2025 12:00 AM - Sunday 13 April 2025 06:00 AM |
Investment Account Management – Virtual Assets Knowledge | Sunday 13 April 2025 12:00 AM - Sunday 13 April 2025 06:00 AM |
Banking – Fund Transfer involving Wealth Management Accounts | Sunday 20 Apr 2025 12:00 AM - Sunday 20 Apr 2025 01:00 PM |
Banking – Currency Exchange services involving Wealth Management Accounts | |
Invest – Wealth Management Account Portfolios and Transaction Enquiry | |
Invest – Online Foreign Exchange services involving Wealth Management Accounts | |
Invest - All Online Funds Investment services | |
Invest - Place, Amend and Cancel Equity Order | |
Faster Payment System Services supported by Faster Payment System (FPS):
|
Sunday 20 Apr 2025 01:00 AM - Sunday 20 Apr 2025 11:15 AM |
Service Affected | Date & Time |
---|---|
Visa Services |
Sunday 13 April 2025 |
Service Affected | Date & Time |
---|
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |